Nauru weather map
The weather in most locations in Nauru today is expected to be warmer than yesterday, with average temperatures ranging from 28.42°C to 28.57°C.
Weather forecast for major cities in Nauru
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Aiwo | Light Rain | 28.57° | 28.32° | 28.84° | 44% | |
Denigomodu | Light Rain | 28.46° | 28.22° | 28.73° | 44% | |
Meneng | Light Rain | 28.45° | 28.2° | 28.72° | 45% | |
Yaren | Light Rain | 28.48° | 28.23° | 28.75° | 45% | |
Boe | Light Rain | 28.52° | 28.27° | 28.79° | 44% | |
Nibok | Light Rain | 28.43° | 28.18° | 28.7° | 44% | |
Baitsi | Light Rain | 28.47° | 28.23° | 28.75° | 43% | |
Ewa | Light Rain | 28.49° | 28.25° | 28.77° | 43% | |
Ijuw | Light Rain | 28.42° | 28.18° | 28.69° | 44% | |
Anabar | Light Rain | 28.45° | 28.21° | 28.73° | 44% | |
Anetan | Light Rain | 28.49° | 28.25° | 28.77° | 43% | |
Anibare | Light Rain | 28.47° | 28.22° | 28.74° | 45% | |
Buada | Light Rain | 28.53° | 28.29° | 28.8° | 44% | |
Uaboe | Light Rain | 28.43° | 28.18° | 28.7° | 44% |
Frequently asked questions
What is the weather right now in Nauru?
As of now, the weather in major cities in Nauru varies:
- In Aiwo, the temperature is around 28.57°C (83.43°F), with Light Rain.
- In Ijuw, the current temperature is about 28.42°C (83.16°F) Light Rain.
What type of climate zone is Nauru?
Most cities in Nauru are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Nauru today?
Aiwo is the hottest place in Nauru right now with the daily high temperature reaching 28.57°C or 83.43°F, followed by Buada (28.53°C/83.35°F), Boe (28.52°C/83.34°F) and Ewa (28.49°C/83.28°F).
What is the coldest place in Nauru right now?
Ijuw is the coldest place in Nauru right now, with average temperatures hovering around 28.42 °C or 83.16 °F.