Nauru weather map
The weather in most locations in Nauru today is expected to be warmer than yesterday, with average temperatures ranging from 27.74°C to 27.87°C.
Weather forecast for major cities in Nauru
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Aiwo | Overcast Clouds | 27.87° | 27.44° | 28.07° | 0% | |
Denigomodu | Overcast Clouds | 27.77° | 27.34° | 27.97° | 0% | |
Meneng | Overcast Clouds | 27.76° | 27.32° | 27.96° | 0% | |
Yaren | Overcast Clouds | 27.78° | 27.35° | 27.98° | 0% | |
Boe | Overcast Clouds | 27.82° | 27.39° | 28.02° | 0% | |
Nibok | Overcast Clouds | 27.74° | 27.3° | 27.94° | 0% | |
Baitsi | Overcast Clouds | 27.79° | 27.36° | 27.99° | 0% | |
Ewa | Overcast Clouds | 27.81° | 27.38° | 28.02° | 0% | |
Ijuw | Overcast Clouds | 27.74° | 27.31° | 27.94° | 0% | |
Anabar | Overcast Clouds | 27.78° | 27.34° | 27.98° | 0% | |
Anetan | Overcast Clouds | 27.81° | 27.38° | 28.02° | 0% | |
Anibare | Overcast Clouds | 27.78° | 27.35° | 27.98° | 0% | |
Buada | Overcast Clouds | 27.84° | 27.41° | 28.04° | 0% | |
Uaboe | Overcast Clouds | 27.74° | 27.3° | 27.94° | 0% |
Frequently asked questions
What is the weather right now in Nauru?
As of now, the weather in major cities in Nauru varies:
- In Aiwo, the temperature is around 27.87°C (82.17°F), with Overcast Clouds.
- In Nibok, the current temperature is about 27.74°C (81.93°F) Overcast Clouds.
What type of climate zone is Nauru?
Most cities in Nauru are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Nauru today?
Aiwo is the hottest place in Nauru right now with the daily high temperature reaching 27.87°C or 82.17°F, followed by Buada (27.84°C/82.11°F), Boe (27.82°C/82.08°F) and Ewa (27.81°C/82.06°F).
What is the coldest place in Nauru right now?
Nibok is the coldest place in Nauru right now, with average temperatures hovering around 27.74 °C or 81.93 °F.